M. Pharm. (General Group) | |||
---|---|---|---|
1st Semester | Credits | 2nd Semester | Credits |
PHR 09165101 : Advanced Pharmaceutical Quality Control and Analytical Method Validation | 3 | PHR 09165209 : Advanced Biopharmaceutics & Pharmacokinetics | 3 |
PHR 09165102 : Advanced Pharmaceutical Quality Control and Analytical Method Validation Lab | 1.5 | PHR 09165210 : Advanced Biopharmaceutics & Pharmacokinetics Lab | 1.5 |
PHR 09165103 : Advanced Medicinal Chemistry and Drug Discovery | 3 | PHR 09165211 : Advanced Pharmaceutical Manufacturing Technology | 3 |
PHR 09165104 : Advanced Medicinal Chemistry and Drug Discovery Lab | 1.5 | PHR 09165212 : Advanced Pharmaceutical Manufacturing Technology Lab | 1.5 |
PHR 09165105 : Advanced Pharmacology and Clinical Toxicology | 3 | PHR 09165213 : Advanced Pharmaceutical Marketing & Management | 3 |
PHR 09165106 : Advanced Pharmaceutical Biotechnology | 3 | PHR 09165214 : Viva voce | 2 |
PHR 09165107 : Advanced Clinical Pharmacy | 3 | PHR 09165215 : Project Work | 4 |
M. Pharm. (Thesis Group) | |||
---|---|---|---|
1st Semester | Credits | 2nd Semester | Credits |
PHR 09165101 : Advanced Pharmaceutical Quality Control and Analytical Method Validation | 3 | PHR 09165209 : Advanced Biopharmaceutics & Pharmacokinetics | 3 |
PHR 09165103 : Advanced Medicinal Chemistry and Drug Discovery | 3 | PHR 09165211 : Advanced Pharmaceutical Manufacturing Technology | 3 |
PHR 09165105 : Advanced Pharmacology and Clinical Toxicology | 3 | PHR 09165213 : Advanced Pharmaceutical Marketing & Management | 3 |
PHR 09165106 : Advanced Pharmaceutical Biotechnology | 3 | PHR 09165216 : Viva voce | 3 |
PHR 09165107 : Advanced Clinical Pharmacy | 3 | PHR 09165217 : Thesis work | 6 |
PHR 09165108 : Research Methodology | 3 |
*The thesis work will be started during 1st semester and will have to be completed within a total of 18 months.